Get Out of Debt Today
Live Support Chat

Menu
Testimonial
It is very refreshing to do business with a company that lives up to it's promise. In my time of need you came through for me with great results and compassionate service. I would highly recommend Debt Regret to anyone facing debt challenges. The bottom line is Debt Regret will help you get the results and closure you want
Mike S. - TX
TASC
Bookmark Us

Share |
Our Results

Debt Settlement Results

Proof is peace of mind! Debt Regret has helped thousands people get out of debt. We settle millions of dollars of debt every year. Here are some recent examples of actual savings our clients have achieved by going with Debt Regret.

Below are some of our recent settlement results.*

Account Balance Settlement Amount Percentage State
 $                  8,327.60  $                                    -   0% TX
 $                  3,978.40  $                             70.00 2% CT
 $                24,101.00  $                        3,700.00 15% TX
 $                22,978.97  $                        3,500.00 15% MI
 $                13,376.00  $                        2,200.00 16% TX
 $                11,746.99  $                        1,895.00 16% CA
 $                25,404.49  $                        4,105.00 16% CA
 $                13,317.74  $                        2,200.00 17% TX
 $                13,482.82  $                        2,300.00 17% TX
 $                  8,805.45  $                        1,500.00 17% CT
 $                  5,959.22  $                        1,025.00 17% TX
 $                  9,452.33  $                        1,625.00 17% TX
 $                12,441.83  $                        2,300.00 18% MO
 $                  9,093.19  $                        1,600.00 18% VA
 $                10,986.86  $                        2,000.00 18% PA
 $                  7,301.13  $                        1,344.00 18% TX
 $                18,767.38  $                        3,462.00 18% TX
 $                11,983.72  $                        2,214.00 18% TX
 $                52,696.48  $                        9,500.00 18% OK
 $                12,883.43  $                        2,300.00 18% WA
 $                26,668.10  $                        5,000.00 19% MI
 $                47,324.50  $                        9,000.00 19% MO
 $                19,988.43  $                        3,800.00 19% MO
 $                13,868.04  $                        2,780.00 20% IL
 $                15,675.85  $                        3,140.00 20% CO
 $                25,864.62  $                        5,180.00 20% CO
 $                  7,065.01  $                        1,420.00 20% CO
 $                  5,284.61  $                        1,056.92 20% OH
 $                  2,719.38  $                           545.00 20% CA
 $                11,483.19  $                        2,300.00 20% TX
 $                  5,322.57  $                        1,058.00 20% TX
 $                12,905.20  $                        2,567.00 20% TX
 $                10,432.16  $                        2,075.00 20% TX
 $                  8,791.73  $                        1,800.00 20% TX
 $                14,900.17  $                        3,000.00 20% TX
 $                  4,136.34  $                           814.60 20% IA
 $                  6,836.19  $                        1,374.00 20% IA
 $                  7,711.54  $                        1,548.00 20% IA
 $                  9,710.07  $                        1,945.00 20% MO
 $                  6,311.84  $                        1,270.00 20% TX
 $                23,977.33  $                        4,800.00 20% TX
 $                11,431.37  $                        2,300.00 20% MT
 $                21,734.50  $                        4,620.00 21% NY
 $                  4,470.00  $                           925.00 21% TX
 $                22,681.00  $                        4,775.00 21% TX
 $                18,292.52  $                        3,800.00 21% MO
 $                10,187.88  $                        2,100.00 21% CA
 $                  3,840.12  $                           900.00 23% MD
 $                13,271.18  $                        3,100.00 23% FL
 $                  3,479.78  $                           800.00 23% CA
 $                  2,780.34  $                           695.08 25% OH
 $                  2,573.24  $                           653.00 25% OH
 $                14,020.40  $                        3,500.00 25% CA
 $                  7,368.72  $                        1,842.00 25% WA
 $                  3,812.62  $                           953.00 25% WA
 $                13,029.62  $                        3,300.00 25% TX
 $                  3,200.43  $                           800.00 25% IL
 $                  8,766.65  $                        2,300.00 26% IL
 $                32,866.10  $                        8,500.00 26% OH
 $                  9,295.39  $                        2,500.00 27% NE
 $                  1,859.18  $                           500.00 27% CA
 $                  1,802.34  $                           500.00 28% TX
 $                  8,352.70  $                        2,400.00 29% CA
 $                24,917.07  $                        7,500.00 30% TX
 $                16,900.76  $                        5,000.00 30% NY
 $                20,960.72  $                        6,300.00 30% OH
 $                  9,688.46  $                        2,907.00 30% TX
 $                  9,848.04  $                        2,954.41 30% MO
 $                  3,512.02  $                        1,100.00 31% KY
 $                  7,534.44  $                        2,300.00 31% OR
 $                  3,910.54  $                        1,200.00 31% NY
 $                     844.62  $                           260.00 31% CA
 $                11,814.56  $                        3,813.00 32% OH
 $                12,061.09  $                        4,000.00 33% TX
 $                  2,713.00  $                           900.00 33% CA
 $                  2,700.13  $                           900.00 33% CA
 $                  8,986.48  $                        2,965.54 33% OH
 $                  3,658.59  $                        1,200.00 33% NY
 $                  8,896.80  $                        3,000.00 34% TX
 $                26,431.50  $                        9,000.00 34% TX
 $                  4,435.75  $                        1,500.00 34% TX
 $                  5,335.17  $                        1,800.00 34% TN
 $                  5,335.17  $                        1,800.00 34% TX
 $                  3,254.00  $                        1,100.00 34% CA
 $                  3,254.14  $                        1,100.00 34% CA
 $                  5,239.52  $                        1,800.00 34% OH
 $                  2,759.07  $                           965.65 35% TX
 $                18,300.71  $                        6,405.00 35% TX
 $                  7,748.49  $                        2,712.00 35% NY
 $                  5,602.30  $                        1,961.00 35% AR
 $                  6,668.09  $                        2,333.83 35% CO
 $                12,354.77  $                        4,326.80 35% SD
 $                10,495.60  $                        3,673.00 35% MO
 $                  4,044.30  $                        1,400.00 35% TX
 $                  4,829.00  $                        1,691.00 35% TX
 $                10,101.45  $                        3,500.00 35% TX
 $                  6,592.37  $                        2,307.00 35% MO
 $                  9,502.93  $                        3,326.00 35% WA
 $                  3,148.48  $                        1,101.97 35% NY
 $                  3,148.48  $                        1,101.97 35% NY
 $                10,611.91  $                        3,714.00 35% TX
 $                  6,896.19  $                        2,413.67 35% FL
 $                23,305.64  $                        8,157.00 35% IA
 $                  1,856.48  $                           650.00 35% TX
 $                  3,470.02  $                        1,214.51 35% TX
 $                  4,966.31  $                        1,738.21 35% MO
 $                  4,738.72  $                        1,700.00 36% TX
 $                  3,363.42  $                        1,200.00 36% MO
 $                  4,707.05  $                        1,700.00 36% MO
 $                  2,483.77  $                           886.00 36% WA
 $                24,739.83  $                        9,000.00 36% TX
 $                  2,207.55  $                           794.55 36% CO
 $                14,725.09  $                        5,500.00 37% NY
 $                  2,730.20  $                        1,000.00 37% TX
 $                  4,067.98  $                        1,500.00 37% OK
 $                16,162.24  $                        6,000.00 37% TN
 $                21,776.49  $                        8,000.00 37% MI
 $                  2,415.21  $                           900.00 37% CO
 $                  7,927.38  $                        3,000.00 38% CO
 $                  4,728.56  $                        1,800.00 38% TX
 $                  3,973.69  $                        1,500.00 38% MN
 $                11,597.29  $                        4,562.00 39% MI
 $                14,178.11  $                        5,500.00 39% KY
 $                  5,164.50  $                        2,000.00 39% TX
 $                16,259.66  $                        6,300.00 39% MI
 $                  2,520.24  $                        1,008.00 40% TX
 $                  1,003.56  $                           402.00 40% AL
 $                  2,140.35  $                           856.14 40% MI
 $                52,937.74  $                     21,175.00 40% CO
 $                23,675.48  $                        9,470.00 40% IL
 $                  1,174.00  $                           470.00 40% MN
 $                  5,709.21  $                        2,283.21 40% MA
 $                  1,795.78  $                           718.00 40% AL
 $                  1,003.56  $                           402.00 40% AL
 $                  6,007.74  $                        2,403.00 40% MI
 $                     988.73  $                           400.00 40% KY
 $                  6,325.62  $                        2,500.00 40% FL
 $                  9,340.72  $                        3,750.00 40% VA
 $                  3,735.01  $                        1,494.00 40% AR
 $                  2,296.00  $                           920.00 40% IL
 $                  6,507.43  $                        2,600.00 40% TX
 $                  8,041.29  $                        3,220.00 40% AZ
 $                  2,528.24  $                        1,000.00 40% TX
 $                  6,334.22  $                        2,534.00 40% MI
 $                  7,827.56  $                        3,131.00 40% CA
 $                  4,233.08  $                        1,693.00 40% CA
 $                22,760.95  $                        9,100.00 40% MO
 $                  4,285.06  $                        1,714.00 40% TX
 $                  1,698.74  $                           679.60 40% CO
 $                  5,356.80  $                        2,142.77 40% LA
 $                11,767.45  $                        4,707.00 40% NY
 $                  5,749.83  $                        2,300.00 40% TX
 $                  1,698.74  $                           679.60 40% CO
 $                     650.24  $                           260.10 40% TX
 $                  8,640.02  $                        3,457.00 40% TX
 $                  1,370.25  $                           550.00 40% TX
 $                  2,513.25  $                        1,002.00 40% TN
 $                  2,372.33  $                           949.00 40% OH
 $                  5,913.88  $                        2,366.00 40% TX
 $                  6,323.06  $                        2,500.00 40% OH
 $                  4,105.49  $                        1,700.00 41% OH
 $                     933.94  $                           378.58 41% MD
 $                14,656.30  $                        5,950.00 41% TX
 $                  3,376.46  $                        1,400.00 41% TX
 $                  7,807.70  $                        3,279.00 42% IL
 $                  2,993.02  $                        1,250.00 42% MD
 $                  5,913.14  $                        2,500.00 42% OH
 $                28,689.86  $                     12,000.00 42% MO
 $                  6,083.55  $                        2,555.00 42% MI
 $                  2,010.07  $                           850.00 42% AR
 $                29,828.81  $                     12,700.00 43% TN
 $                  1,367.95  $                           600.00 44% WA
 $                  6,191.82  $                        2,700.00 44% OH
 $                  9,846.88  $                        4,431.00 45% MT
 $                11,425.10  $                        5,142.00 45% CO
 $                  1,516.70  $                           682.00 45% AL
 $                12,212.58  $                        5,500.00 45% NY
 $                  2,359.05  $                        1,061.58 45% TX
 $                14,054.21  $                        6,324.00 45% TN
 $                  1,937.18  $                           871.73 45% CA
 $                  2,513.93  $                        1,131.27 45% MI
 $                  1,389.60  $                           625.35 45% MI
 $                  4,412.91  $                        1,977.45 45% CA
 $                10,555.71  $                        4,856.00 46% VA
 $                  2,493.95  $                        1,157.80 46% MO
 $                     610.98  $                           280.00 46% NY
 $                23,167.48  $                     11,000.00 47% AR
 $                  3,870.70  $                        1,800.00 47% VA
 $                     621.37  $                           300.00 48% MN
 $                  7,125.82  $                        3,518.00 49% NV
 $                  1,566.45  $                           783.23 50% WA
 $                10,303.14  $                        5,200.00 50% MN
 $                  2,579.06  $                        1,289.63 50% TX
 $                  4,218.27  $                        2,110.00 50% MA
 $                36,633.24  $                     18,316.62 50% IL
 $                12,192.10  $                        6,096.05 50% CA
 $                  1,070.00  $                           535.00 50% PA
 $                  2,757.64  $                        1,378.82 50% NY
 $                  3,456.56  $                        1,730.00 50% TX
 $                  1,251.55  $                           625.70 50% OK
 $                     616.06  $                           308.03 50% AR
 $                     722.60  $                           361.30 50% AR
 $                  1,316.15  $                           658.08 50% AR
 $                     966.00  $                           481.00 50% CA
 $                  2,907.30  $                        1,451.00 50% NE
 $                  4,313.23  $                        2,156.61 50% NY
 $                  1,086.58  $                           543.29 50% CA
 $                  1,260.99  $                           630.49 50% PA
 $                12,476.71  $                        6,240.00 50% TN
 $                  5,616.24  $                        2,808.12 50% TN
 $                  4,313.23  $                        2,156.61 50% NY
 $                  1,823.99  $                           912.00 50% NY
 $                  3,529.50  $                        1,764.00 50% KY
 $                     980.33  $                           490.16 50% TX
 $                     838.05  $                           419.03 50% MI
 $                10,380.41  $                        5,190.00 50% MI
 $                  1,779.94  $                           889.94 50% TX
 $                  6,288.62  $                        3,144.00 50% VA
 $                24,788.53  $                     12,821.00 52% MO
 $                  1,340.16  $                           700.00 52% IL
 $                  1,384.64  $                           762.00 55% CA
 $                18,080.10  $                        9,944.00 55% TX
 $                10,666.32  $                        6,000.00 56% MI
 $                  1,420.97  $                           794.00 56% TX
 $                  1,262.84  $                           717.10 57% TX
 $                17,157.58  $                     10,000.00 58% CO
 $                  9,402.47  $                        5,500.00 58% NY
 $                  2,532.29  $                        1,500.00 59% OH
 $                  6,095.00  $                        3,657.00 60% NE
 $                  2,833.30  $                        1,700.00 60% CO
 $                18,973.00  $                     11,383.80 60% MA
 $                  7,106.91  $                        4,265.00 60% MN
 $                  3,553.00  $                        2,132.00 60% NE
 $                  2,661.60  $                        1,600.00 60% TX
 $                  5,959.96  $                        3,576.00 60% MI
 $                  3,139.40  $                        1,883.64 60% TN
 $                  5,959.96  $                        3,576.00 60% MI
 $                  1,990.29  $                        1,200.00 60% FL
 $                15,295.25  $                        9,177.14 60% IA
 $                  6,681.10  $                        4,000.00 60% MI
 $                26,395.40  $                     15,900.00 60% NY
 $                  8,030.39  $                        5,000.00 62% IA
 $                  8,076.77  $                        5,000.00 62% NY
 $                  2,049.25  $                        1,275.00 62% NE
 $                  9,449.50  $                        6,000.00 63% TN
 $                12,665.21  $                        7,950.00 63% TN
 $                  5,995.87  $                        3,897.32 65% CA
 $                     963.97  $                           626.58 65% TX
 $                  5,995.87  $                        3,897.32 65% CA
 $                21,331.34  $                     14,266.13 67% NV
 $                16,667.24  $                     11,667.07 70% NY
 $                  6,220.11  $                        4,354.00 70% MO
 $                  7,461.40  $                        5,223.00 70% AL
 $                  1,840.24  $                        1,288.17 70% TX
 $                13,559.18  $                        9,500.00 70% NY
 $                15,558.95  $                     11,668.50 75% OH
 $                  7,944.30  $                        6,000.00 76% AR
 $                  8,235.09  $                        6,600.00 80% IN
 $                  2,626.23  $                        2,179.79 83% TX
Get Debt Relief...
FREE QUOTE!

Fill Out The Form Below

First Name:*
Last Name:*
Email:*
State:*
Home Phone:*
Total Unsecured Debt:*
(Minimum: $20,000)
Why Choose Us?
  1. Start Saving for Debt Settlements From Day One
  2. Viable savings plan to help get out of Debt by settling your debt for less than the outstanding balance
  3. Total cost of program may be significantly less than other debt management plans for those that complete the program
  4. Viable Alternative to Other Debt Relief Options
Varied Helpful Articles
debt Articles
logo_01 logo_02 logo_03
Debt Regret, Inc. All Rights Reserved 2004-2010
Individual results may vary and are dependant on factors such as successful completion of program, creditor cooperation, and ability to save funds. Not all clients successfully complete the program. Debt Regret, Inc. does not assume or pay any debt, nor does it provide legal advice or offer credit repair. Program not available in all states. Debt settlement may have a negative impact on your credit rating. Nonpayment of debt may lead a creditor to increase interest or charges and to engage in collection activity including litigation. Read and understand contract terms before enrolling.